Frissítve: 2023. 12. 20.
| Helyezés | +/- | Név | Pontszám |
| 1 | 1 | Michael van Gerwen | 1107,25 |
| 2 | -1 | Michael Smith | 1096,25 |
| 3 | Luke Humphries | 1020,50 | |
| 4 | 2 | Nathan Aspinall | 637,50 |
| 5 | Gerwyn Price | 637,25 | |
| 6 | 1 | Danny Noppert | 527,75 |
| 7 | -3 | Peter Wright | 511,25 |
| 8 | Rob Cross | 505,50 | |
| 9 | Jonny Clayton | 470,00 | |
| 10 | 1 | Dave Chisnall | 464,50 |
| 11 | -1 | Damon Heta | 458,25 |
| 12 | Dirk van Duijvenbode | 438,75 | |
| 13 | 1 | Joe Cullen | 430,75 |
| 14 | 1 | Dimitri Van den Bergh | 408,00 |
| 15 | 1 | Ross Smith | 371,00 |
| 16 | 4 | Andrew Gilding | 358,00 |
| 17 | 1 | Stephen Bunting | 351,25 |
| 18 | -5 | James Wade | 349,00 |
| 19 | -2 | Chris Dobey | 343,75 |
| 20 | -1 | Ryan Searle | 324,75 |
| 21 | 2 | Josh Rock | 324,50 |
| 22 | Gabriel Clemens | 311,00 | |
| 23 | 3 | Martin Schindler | 290,25 |
| 24 | Krzysztof Ratajski | 288,50 | |
| 25 | Jose de Sousa | 274,00 | |
| 26 | -5 | Gary Anderson | 257,25 |
| 27 | Daryl Gurney | 249,25 | |
| 28 | Brendan Dolan | 224,00 | |
| 29 | Raymond van Barneveld | 210,50 | |
| 30 | 1 | Kim Huybrechts | 186,75 |
| 31 | -1 | Callan Rydz | 170,75 |
| 32 | Madars Razma | 165,75 | |
| 33 | 3 | Martin Lukeman | 163,50 |
| 34 | 1 | Ryan Joyce | 151,25 |
| 35 | -2 | Luke Woodhouse | 150,25 |
| 36 | 3 | Ricardo Pietreczko | 147,25 |
| 37 | Mike De Decker | 139,00 | |
| 38 | 3 | Keane Barry | 128,50 |
| 39 | -1 | William O’Connor | 128,25 |
| 40 | 7 | Jim Williams | 127,75 |
| 41 | 4 | Gian van Veen | 122,50 |
| 42 | 10 | Scott Williams | 120,75 |
| 43 | Simon Whitlock | 120,25 | |
| 44 | -10 | Alan Soutar | 118,50 |
| 45 | 6 | Jermaine Wattimena | 113,50 |
| 46 | 11 | Matt Campbell | 113,25 |
| 47 | 1 | Rowby-John Rodriguez | 111,50 |
| 48 | 1 | Steve Beaton | 111,25 |
| 49 | 4 | Ricky Evans | 105,50 |
| 50 | -6 | Adrian Lewis | 101,25 |
| 51 | -9 | Vincent van der Voort | 97,00 |
| 52 | 11 | Cameron Menzies | 94,50 |
| 53 | -3 | Mensur Suljovic | 94,00 |
| 54 | 7 | Boris Krcmar | 91,75 |
| 55 | 7 | Jamie Hughes | 91,25 |
| 56 | Ritchie Edhouse | 89,50 | |
| 57 | -3 | Ryan Meikle | 87,00 |
| 58 | 2 | Adam Gawlas | 86,50 |
| 59 | 5 | Mickey Mansell | 86,00 |
| 60 | 6 | Kevin Doets | 83,50 |
| 61 | -21 | Mervyn King | 81,75 |
| 62 | -7 | Ian White | 80,75 |
| 63 | -18 | Martijn Kleermaker | 80,00 |
| 64 | -6 | Steve Lennon | 78,00 |
| 65 | -6 | Florian Hempel | 76,75 |
| 66 | 1 | Mario Vandenbogaerde | 75,00 |
| 67 | 2 | Radek Szaganski | 74,00 |
| 68 | 3 | Connor Scutt | 70,25 |
| 69 | -4 | Nathan Rafferty | 69,25 |
| 70 | -2 | Danny Jansen | 59,25 |
| 71 | 8 | Richard Veenstra | 57,50 |
| 72 | 11 | Niels Zonneveld | 51,50 |
| 73 | -3 | Darius Labanauskas | 51,25 |
| 74 | Scott Waites | 49,50 | |
| 75 | Richie Burnett | 48,50 | |
| 76 | John O’Shea | 47,75 | |
| 77 | 3 | Jules van Dongen | 46,00 |
| 78 | 14 | Lee Evans | 45,00 |
| 79 | -1 | Ted Evetts | 43,50 |
| 80 | 8 | Dylan Slevin | 42,75 |
| 80 | -7 | Jeff Smith | 42,75 |
| 82 | 7 | Rusty-Jake Rodriguez | 41,75 |
| 83 | -12 | Lewy Williams | 40,25 |
| 84 | 6 | Krzysztof Kciuk | 40,00 |
| 85 | 6 | Christian Kist | 38,75 |
| 86 | -6 | George Killington | 38,50 |
| 87 | -5 | Brian Raman | 36,75 |
| 88 | -5 | Jimmy Hendriks | 36,50 |
| 89 | 6 | Stowe Buntz | 36,00 |
| 90 | -4 | Bradley Brooks | 35,75 |
| 91 | -4 | Jose Justicia | 35,50 |
| 92 | 7 | Keegan Brown | 32,75 |
| 93 | -16 | Joe Murnan | 32,00 |
| 94 | -1 | Maik Kuivenhoven | 29,75 |
| 95 | -1 | James Wilson | 28,75 |
| 96 | -1 | Jeffrey De Zwaan | 28,50 |
| 97 | 10 | Berry van Peer | 28,25 |
| 98 | -1 | Stephen Burton | 27,25 |
| 99 | -1 | Daniel Klose | 26,00 |
| 100 | -1 | Ross Montgomery | 25,25 |
| 101 | Chris Landman | 24,25 | |
| 102 | Tony Martinez | 23,50 | |
| 103 | 17 | Darren Webster | 22,50 |
| 103 | Shaun Wilkinson | 22,50 | |
| 105 | -1 | Andy Boulton | 22,25 |
| 106 | -1 | Karel Sedlacek | 22,00 |
| 107 | 14 | Owen Bates | 21,50 |
| 107 | -24 | Devon Petersen | 21,50 |
| 109 | -3 | Damian Mol | 21,25 |
| 110 | 36 | Thibault Tricole | 21,00 |
| 111 | -3 | Arron Monk | 20,00 |
| 112 | -3 | Jurjen van der Velde | 19,75 |
| 113 | -3 | Luc Peters | 18,50 |
| 114 | -3 | Robert Owen | 18,00 |
| 114 | -3 | Jeffrey Sparidaans | 18,00 |
| 114 | -3 | Pascal Rupprecht | 18,00 |
| 117 | 47 | Jeffrey de Graaf | 17,50 |
| 117 | 47 | Luke Littler | 17,50 |
| 119 | -5 | Cam Crabtree | 17,00 |
| 120 | -5 | Kevin Burness | 16,75 |
| 121 | -5 | Jamie Clark | 16,00 |
| 122 | -5 | Graham Usher | 15,75 |
| 123 | 13 | Fallon Sherrock | 15,50 |
| 123 | -5 | Josh Payne | 15,50 |
| 123 | -5 | Graham Hall | 15,50 |
| 126 | Új | Darren Penhall | 15,00 |
| 126 | Új | Man Lok Leung | 15,00 |
| 126 | Új | Tomoya Goto | 15,00 |
| 129 | 16 | Marko Kantele | 13,75 |
| 129 | -7 | Nick Kenny | 13,75 |
| 129 | -7 | Adam Smith-Neale | 13,75 |
| 132 | -8 | Geert Nentjes | 13,50 |
| 133 | -8 | Wesley Plaisier | 13,25 |
| 134 | -8 | Darryl Pilgrim | 12,75 |
| 135 | 14 | Haruki Muramatsu | 12,50 |
| 136 | -9 | Ronny Huybrechts | 12,25 |
| 137 | -9 | Dom Taylor | 11,25 |
| 138 | -9 | Owen Roelofs | 11,00 |
| 139 | -9 | Nick Fullwell | 10,25 |
| 140 | 24 | Dragutin Horvat | 10,00 |
| 140 | -9 | Adam Warner | 10,00 |
| 142 | -10 | Danny van Trijp | 9,50 |
| 142 | -10 | Vladimir Andersen | 9,50 |
| 144 | -10 | Jelle Klaasen | 9,00 |
| 145 | -10 | Robbie Knops | 8,75 |
| 146 | -10 | Beau Greaves | 8,00 |
| 147 | -9 | Callum Goffin | 7,75 |
| 147 | -9 | Nico Kurz | 7,75 |
| 149 | Új | Alex Spellman | 7,50 |
| 149 | Új | Ben Robb | 7,50 |
| 149 | Új | Bhav Patel | 7,50 |
| 149 | Új | David Cameron | 7,50 |
| 149 | Új | Haupai Puha | 7,50 |
| 149 | Új | Lourence Ilagan | 7,50 |
| 149 | Új | Mikuru Suzuki | 7,50 |
| 149 | Új | Norman Madhoo | 7,50 |
| 149 | Új | Paolo Nebrida | 7,50 |
| 149 | Új | Reynaldo Rivera | 7,50 |
| 149 | Új | Sandro Eric Sosing | 7,50 |
| 149 | Új | Simon Adams | 7,50 |
| 149 | Új | Wessel Nijman | 7,50 |
| 149 | Új | Xiao Chenzong | 7,50 |
| 149 | -9 | Stefan Bellmont | 7,50 |
| 149 | -9 | Liam Maendl-Lawrance | 7,50 |
| 165 | -23 | John Henderson | 7,25 |
| 166 | -23 | Robert Grundy | 7,00 |
| 167 | -23 | Niko Springer | 6,50 |
| 168 | -21 | Danny Lauby | 5,50 |
| 169 | -21 | Martijn Dragt | 5,25 |
| 170 | -21 | Nathan Girvan | 5,00 |
| 170 | -21 | Vitezslav Sedlak | 5,00 |
| 172 | -20 | Scott Mitchell | 4,75 |
| 172 | -20 | Jacques Labre | 4,75 |
| 172 | -20 | Lukas Wenig | 4,75 |
| 175 | -20 | James Hurrell | 4,25 |
| 176 | -20 | Andy Baetens | 4,00 |
| 177 | -20 | Patrik Kovacs | 3,75 |
| 177 | -20 | Roman Benecky | 3,75 |
| 177 | -20 | Dalibor Smolik | 3,75 |
| 180 | -20 | Roy van de Griendt | 3,25 |
| 181 | -20 | Jarred Cole | 3,00 |
| 181 | -20 | Christian Perez | 3,00 |
| 183 | -20 | Ron Meulenkamp | 2,75 |
| 184 | -20 | Anton Ostlund | 2,50 |
| 184 | -20 | Nandor Major | 2,50 |
| 184 | -20 | Sebastian Bialecki | 2,50 |
| 184 | -20 | Dennis Nilsson | 2,50 |
| 184 | -20 | Hannes Schnier | 2,50 |
| 184 | -20 | Jeroen Mioch | 2,50 |
| 184 | -20 | Rene Eidams | 2,50 |
| 184 | -20 | Filip Sebesta | 2,50 |
| 184 | -20 | Thomas Banks | 2,50 |
| 193 | -17 | Conan Whitehead | 2,25 |
| 194 | -17 | Alexander Merkx | 2,00 |
| 195 | -17 | James Richardson | 1,75 |
| 196 | -17 | Conor Heneghan | 1,50 |
| 196 | -17 | Dan Read | 1,50 |
| 196 | -17 | Lewis Gurney | 1,50 |
| 199 | -17 | Marcus Kirchmann | 1,25 |
| 199 | -17 | Gabor Jagicza | 1,25 |
| 199 | -17 | Mihaly Vida | 1,25 |
| 199 | -17 | Danny Tessmann | 1,25 |
| 199 | -17 | Fabian Herz | 1,25 |
| 199 | -17 | Marcel Walpen | 1,25 |
| 199 | -17 | David Pisek | 1,25 |
| 199 | -17 | Jani Laurila | 1,25 |
| 199 | -17 | Francois Schweyen | 1,25 |
| 199 | -17 | Sven Hilling | 1,25 |
| 199 | -17 | Marcel Hausotter | 1,25 |
| 199 | -17 | Dmitrijs Zukovs | 1,25 |
| 199 | -17 | Marcus Haider | 1,25 |
| 199 | -17 | Oskar Lukasiak | 1,25 |
| 199 | -17 | Tytus Kanik | 1,25 |
| 199 | -17 | Paavo Myller | 1,25 |
| 215 | -17 | Christopher Holt | 1,00 |
| 215 | -17 | Gary Davey | 1,00 |
| 215 | -17 | Jim McEwan | 1,00 |
| 215 | -17 | Jim Moston | 1,00 |
| 215 | -17 | Jitse Van der Wal | 1,00 |
| 215 | -17 | Joshua Richardson | 1,00 |
| 215 | -17 | Michael Flynn | 1,00 |
| 222 | -17 | Peter Jacques | 0,75 |
| 222 | -17 | Wayne Jones | 0,75 |
| 222 | -17 | Eddie Lovely | 0,75 |
