Frissítve: 2023. 12. 21.
| Helyezés | Név | Pontszám |
| 1 | Dave Chisnall | 199,50 |
| 2 | Luke Humphries | 176,25 |
| 3 | Gerwyn Price | 159,75 |
| 4 | Damon Heta | 144,50 |
| 5 | Dirk van Duijvenbode | 131,25 |
| 6 | Josh Rock | 119,00 |
| 7 | Rob Cross | 115,75 |
| 8 | Michael van Gerwen | 112,75 |
| 9 | Jonny Clayton | 109,50 |
| 10 | Danny Noppert | 106,75 |
| 11 | Michael Smith | 100,00 |
| 12 | Ross Smith | 89,75 |
| 13 | Krzysztof Ratajski | 87,00 |
| 14 | Gary Anderson | 85,00 |
| 15 | Ryan Searle | 84,00 |
| 16 | Ricardo Pietreczko | 81,75 |
| 17 | Stephen Bunting | 80,25 |
| 18 | Joe Cullen | 75,75 |
| 19 | Peter Wright | 75,50 |
| 20 | Martin Schindler | 71,00 |
| 21 | Andrew Gilding | 69,75 |
| 22 | Daryl Gurney | 66,75 |
| 23 | James Wade | 64,00 |
| 24 | Nathan Aspinall | 62,25 |
| 25 | Gian van Veen | 62,00 |
| 26 | Ryan Joyce | 60,75 |
| 27 | Gabriel Clemens | 57,75 |
| 28 | Jose de Sousa | 57,75 |
| 29 | Brendan Dolan | 54,00 |
| 30 | Dimitri Van den Bergh | 53,50 |
| 31 | Raymond van Barneveld | 52,75 |
| 32 | Luke Woodhouse | 50,75 |
| 33 | Mike De Decker | 50,50 |
| 34 | Chris Dobey | 50,00 |
| 35 | Callan Rydz | 44,00 |
| 36 | Kim Huybrechts | 41,00 |
| 37 | Ian White | 39,75 |
| 38 | Jim Williams | 39,00 |
| 39 | Mario Vandenbogaerde | 35,75 |
| 40 | Radek Szaganski | 34,50 |
| 41 | Richard Veenstra | 34,50 |
| 42 | Steve Beaton | 33,75 |
| 43 | Keane Barry | 33,25 |
| 44 | Simon Whitlock | 33,00 |
| 45 | Kevin Doets | 32,50 |
| 46 | Madars Razma | 32,00 |
| 47 | Matt Campbell | 31,50 |
| 48 | Connor Scutt | 31,25 |
| 49 | Martin Lukeman | 30,00 |
| 50 | Mickey Mansell | 29,75 |
| 51 | Dylan Slevin | 29,75 |
| 52 | Steve Lennon | 29,00 |
| 53 | William O’Connor | 28,75 |
| 54 | Scott Williams | 28,25 |
| 55 | Christian Kist | 28,25 |
| 56 | Ricky Evans | 27,50 |
| 57 | Cameron Menzies | 27,25 |
| 58 | Lee Evans | 27,00 |
| 59 | Ritchie Edhouse | 26,00 |
| 60 | Jermaine Wattimena | 25,75 |
| 61 | Jules van Dongen | 25,75 |
| 62 | Jamie Hughes | 25,00 |
| 63 | Niels Zonneveld | 25,00 |
| 64 | Keegan Brown | 24,25 |
| 65 | Bradley Brooks | 23,50 |
| 66 | Maik Kuivenhoven | 23,25 |
| 67 | Rowby-John Rodriguez | 23,25 |
| 68 | Stephen Burton | 23,25 |
| 69 | Martijn Kleermaker | 23,25 |
| 70 | Florian Hempel | 22,25 |
| 71 | Andy Boulton | 22,25 |
| 72 | Ryan Meikle | 22,25 |
| 73 | Daniel Klose | 22,00 |
| 74 | Scott Waites | 21,75 |
| 75 | Boris Krcmar | 21,75 |
| 76 | Alan Soutar | 21,50 |
| 77 | Chris Landman | 21,25 |
| 78 | George Killington | 20,75 |
| 79 | Mensur Suljovic | 19,25 |
| 80 | Arron Monk | 19,00 |
| 81 | Jeffrey De Zwaan | 18,50 |
| 82 | Jurjen van der Velde | 18,25 |
| 83 | Brian Raman | 18,25 |
| 84 | Robert Owen | 18,00 |
| 85 | Jeffrey Sparidaans | 18,00 |
| 86 | Pascal Rupprecht | 18,00 |
| 87 | Cam Crabtree | 17,00 |
| 88 | Vincent van der Voort | 17,00 |
| 89 | Karel Sedlacek | 17,00 |
| 90 | Ted Evetts | 16,50 |
| 91 | Rusty-Jake Rodriguez | 16,00 |
| 92 | Berry van Peer | 15,75 |
| 93 | Josh Payne | 15,50 |
| 94 | Mervyn King | 15,25 |
| 95 | Graham Hall | 14,50 |
| 96 | Graham Usher | 14,25 |
| 97 | Owen Bates | 14,00 |
| 98 | Ross Montgomery | 14,00 |
| 99 | Darius Labanauskas | 13,75 |
| 100 | Adam Smith-Neale | 13,75 |
| 101 | Krzysztof Kciuk | 13,50 |
| 102 | Wesley Plaisier | 13,25 |
| 103 | Nathan Rafferty | 13,00 |
| 104 | Darryl Pilgrim | 12,75 |
| 105 | Nick Kenny | 12,75 |
| 106 | Geert Nentjes | 12,50 |
| 107 | James Wilson | 12,25 |
| 108 | Ronny Huybrechts | 12,25 |
| 109 | Richie Burnett | 11,50 |
| 110 | Jose Justicia | 11,50 |
| 111 | Dom Taylor | 11,25 |
| 112 | Tony Martinez | 11,25 |
| 113 | Jeff Smith | 11,00 |
| 114 | John O’Shea | 10,25 |
| 115 | Adam Gawlas | 9,75 |
| 116 | Jimmy Hendriks | 9,50 |
| 117 | Danny van Trijp | 9,50 |
| 118 | Owen Roelofs | 9,50 |
| 119 | Adam Warner | 9,00 |
| 120 | Danny Jansen | 8,50 |
| 121 | Joe Murnan | 8,50 |
| 122 | Callum Goffin | 7,75 |
| 123 | Nico Kurz | 7,75 |
| 124 | Damian Mol | 7,50 |
| 125 | Vladimir Andersen | 7,50 |
| 126 | Stefan Bellmont | 7,50 |
| 127 | Liam Maendl-Lawrance | 7,50 |
| 128 | Robbie Knops | 7,25 |
| 129 | John Henderson | 7,25 |
| 130 | Darren Webster | 7,00 |
| 131 | Robert Grundy | 7,00 |
| 132 | Lewy Williams | 7,00 |
| 133 | Shaun Wilkinson | 6,75 |
| 134 | Jelle Klaasen | 6,50 |
| 135 | Niko Springer | 6,50 |
| 136 | Marko Kantele | 6,25 |
| 137 | Thibault Tricole | 6,00 |
| 138 | Danny Lauby | 5,50 |
| 139 | Kevin Burness | 5,50 |
| 140 | Martijn Dragt | 5,25 |
| 141 | Vitezslav Sedlak | 5,00 |
| 142 | Scott Mitchell | 4,75 |
| 143 | Jacques Labre | 4,75 |
| 144 | Lukas Wenig | 4,75 |
| 145 | Luc Peters | 4,50 |
| 146 | James Hurrell | 4,25 |
| 147 | Jamie Clark | 4,00 |
| 148 | Andy Baetens | 4,00 |
| 149 | Patrik Kovacs | 3,75 |
| 150 | Roman Benecky | 3,75 |
| 151 | Dalibor Smolik | 3,75 |
| 152 | Roy van de Griendt | 3,25 |
| 153 | Jarred Cole | 3,00 |
| 154 | Nick Fullwell | 3,00 |
| 155 | Christian Perez | 3,00 |
| 156 | Ron Meulenkamp | 2,75 |
| 157 | Jeffrey de Graaf | 2,50 |
| 158 | Anton Ostlund | 2,50 |
| 158 | Nandor Major | 2,50 |
| 158 | Sebastian Bialecki | 2,50 |
| 161 | Dennis Nilsson | 2,50 |
| 162 | Hannes Schnier | 2,50 |
| 163 | Dragutin Horvat | 2,50 |
| 164 | Jeroen Mioch | 2,50 |
| 165 | Rene Eidams | 2,50 |
| 166 | Filip Sebesta | 2,50 |
| 167 | Adrian Lewis | 2,50 |
| 168 | Devon Petersen | 2,25 |
| 169 | Conan Whitehead | 2,25 |
| 170 | Alexander Merkx | 2,00 |
| 171 | Marcus Kirchmann | 1,25 |
| 172 | Gabor Jagicza | 1,25 |
| 172 | Mihaly Vida | 1,25 |
| 174 | Danny Tessmann | 1,25 |
| 175 | Fabian Herz | 1,25 |
| 176 | Marcel Walpen | 1,25 |
| 177 | David Pisek | 1,25 |
| 177 | Jani Laurila | 1,25 |
| 179 | Francois Schweyen | 1,25 |
| 179 | Sven Hilling | 1,25 |
| 181 | Marcel Hausotter | 1,25 |
| 182 | Dmitrijs Zukovs | 1,25 |
| 182 | Marcus Haider | 1,25 |
| 184 | Oskar Lukasiak | 1,25 |
| 184 | Tytus Kanik | 1,25 |
| 186 | Paavo Myller | 1,25 |
| 187 | Peter Jacques | 0,75 |
| 188 | Wayne Jones | 0,75 |
| 189 | Eddie Lovely | 0,75 |
| 190 | James Richardson | 0,75 |
